<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Humanities &#38; Social Science Research</title>
	<atom:link href="http://www.hssr.mmu.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hssr.mmu.ac.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 24 May 2013 13:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Inspiration for those of you looking at the current ‘Digital Transformations in Community Research Co-production in Arts &amp; Humanities’ Call</title>
		<link>http://mmuresearchblog.wordpress.com/2013/05/24/inspiration-for-those-of-you-looking-at-the-current-digital-transformations-in-community-research-co-production-in-arts-humanities-call/</link>
		<comments>http://mmuresearchblog.wordpress.com/2013/05/24/inspiration-for-those-of-you-looking-at-the-current-digital-transformations-in-community-research-co-production-in-arts-humanities-call/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:06:58 +0000</pubDate>
		<dc:creator>Germaine Loader</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Funder Intelligence and Policy]]></category>

		<guid isPermaLink="false">http://mmuresearchblog.wordpress.com/?p=423</guid>
		<description><![CDATA[In this AHRC podcast we hear from Professor Andrew Prescott, Chair of Digital Humanities at King’s College London. Prof Prescott is the Leadership Fellow for AHRC’s Digital Transformations theme and describes the theme in this short film: One of the &#8230; <a href="http://mmuresearchblog.wordpress.com/2013/05/24/inspiration-for-those-of-you-looking-at-the-current-digital-transformations-in-community-research-co-production-in-arts-humanities-call/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#38;blog=45073208&#38;post=423&#38;subd=mmuresearchblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>In this AHRC podcast we hear from Professor Andrew Prescott, Chair of Digital Humanities at King’s College London. Prof Prescott is the Leadership Fellow for AHRC’s Digital Transformations theme and describes the theme in this short film:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='611' height='374' src='http://www.youtube.com/embed/WyFGzvUrEB0?version=3&#038;rel=1&%23038;fs=1&%23038;showsearch=0&%23038;showinfo=1&%23038;iv_load_policy=1&%23038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>One of the areas he mentions is the possibilities around 3-D printing and cultural heritage and I&#8217;ve come across this great film (with thanks to the &#8216;New Economic Models in the Digital Economy&#8217; network website):</p>
<p><a href="http://nemodenetwork.wordpress.com/2012/12/14/3d-printing-may-be-reaching-highstreet-soon-as-3d-photobooth-opens-in-tokyo/">3D printing may be reaching highstreet soon as 3D &#8216;Photobooth&#8217; opens in Tokyo</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mmuresearchblog.wordpress.com/423/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mmuresearchblog.wordpress.com/423/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#038;blog=45073208&%23038;post=423&%23038;subd=mmuresearchblog&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mmuresearchblog.wordpress.com/2013/05/24/inspiration-for-those-of-you-looking-at-the-current-digital-transformations-in-community-research-co-production-in-arts-humanities-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/9f7e036fc39acfa8a59b5751caf321b5?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>The Guardian Higher Education Network: Live Web Chat Friday 31st May Focus Public Engagement in Universities</title>
		<link>http://mmuresearchblog.wordpress.com/2013/05/24/the-guardian-higher-education-network-live-web-chat-friday-31st-may-focus-public-engagement-in-universities/</link>
		<comments>http://mmuresearchblog.wordpress.com/2013/05/24/the-guardian-higher-education-network-live-web-chat-friday-31st-may-focus-public-engagement-in-universities/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:20:07 +0000</pubDate>
		<dc:creator>klavendersmith</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mmuresearchblog.wordpress.com/?p=420</guid>
		<description><![CDATA[&#160; &#160; What public engagement means to universities and academics in today&#8217;s higher education landscape. Join the debate with a fantastic panel of experts to discuss benefits and drawbacks, media coverage vs engagement, and innovative practice between 12-2pm on the &#8230; <a href="http://mmuresearchblog.wordpress.com/2013/05/24/the-guardian-higher-education-network-live-web-chat-friday-31st-may-focus-public-engagement-in-universities/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#38;blog=45073208&#38;post=420&#38;subd=mmuresearchblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmuresearchblog.files.wordpress.com/2013/04/meeting-2.jpg"><img class="size-full wp-image-174 alignleft" style="margin-left:20px;margin-right:20px;" alt="Meeting 2" src="http://mmuresearchblog.files.wordpress.com/2013/04/meeting-2.jpg?w=611"   /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>What public engagement means to universities and academics in today&#8217;s higher education landscape. Join the debate with a fantastic panel of experts to discuss benefits and drawbacks, media coverage vs engagement, and innovative practice between 12-2pm on the 31st May.</p>
<p>Further information will be released next week on the Guardian Website  <a href="http://view.mail.guardian.co.uk/">http://view.mail.guardian.co.uk</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mmuresearchblog.wordpress.com/420/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mmuresearchblog.wordpress.com/420/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#038;blog=45073208&%23038;post=420&%23038;subd=mmuresearchblog&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mmuresearchblog.wordpress.com/2013/05/24/the-guardian-higher-education-network-live-web-chat-friday-31st-may-focus-public-engagement-in-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mmuresearchblog.files.wordpress.com/2013/04/meeting-2.jpg" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/ac975654fbfcee3b9d8f962462b5ce66?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>NEWS! Wellcome Trust widens it’s Humanities and Social Science brief</title>
		<link>http://mmuresearchblog.wordpress.com/2013/05/23/news-wellcome-trust-widens-its-humanities-and-social-science-brief/</link>
		<comments>http://mmuresearchblog.wordpress.com/2013/05/23/news-wellcome-trust-widens-its-humanities-and-social-science-brief/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:18:15 +0000</pubDate>
		<dc:creator>klavendersmith</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Funder Intelligence and Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wellcome Trust]]></category>

		<guid isPermaLink="false">http://mmuresearchblog.wordpress.com/?p=417</guid>
		<description><![CDATA[The Wellcome Trust has boosted its annual funding for humanities and the social sciences by £5 million, while opening up the opportunities to more researchers. Applications to the Medical Humanities fundign stream will no longer be limited to those that &#8230; <a href="http://mmuresearchblog.wordpress.com/2013/05/23/news-wellcome-trust-widens-its-humanities-and-social-science-brief/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#38;blog=45073208&#38;post=417&#38;subd=mmuresearchblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmuresearchblog.files.wordpress.com/2013/04/news.jpg"><img class="alignnone size-medium wp-image-177" alt="News" src="http://mmuresearchblog.files.wordpress.com/2013/04/news.jpg?w=300&#038;h=264" width="300" height="264" /></a></p>
<p>The Wellcome Trust has boosted its annual funding for humanities and the social sciences by £5 million, while opening up the opportunities to more researchers.</p>
<p>Applications to the <strong>Medical Humanities</strong> fundign stream will no longer be limited to those that are &#8220;historically grounded&#8221;. The stream now seeks to encourage bold and intellectually rigorous research that uses a range of methids and sources to explore the social, historical and cultural dimensions of health, medicine and disease. Wellcome Trust believe that these broad approaches will not only help to illuminate our perceptions of health and illness in the past and present, but also serve to shape the practice of medicine and experiences of health in the future.</p>
<p>The <strong>Society and Ethics</strong> programme supports research that examines the social and ethical aspects of biomedical research and health, with the aim of addressing reactable, real-world problems. They remain committed to research informaing ethical dilemmas arising from biomedical or health research, healthcare pactices, and health interventions. The expansion of the programme reflects recognition that nroader rseearch on the social, economic and cultural factors that influence biomedical research and health is essential to meet their strategic challenges.</p>
<p>Further information can be found on the Trust&#8217;s website: <a href="http://www.wellcome.ac.uk/News/2013/News/WTP052653.htm" rel="nofollow">http://www.wellcome.ac.uk/News/2013/News/WTP052653.htm</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mmuresearchblog.wordpress.com/417/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mmuresearchblog.wordpress.com/417/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#038;blog=45073208&%23038;post=417&%23038;subd=mmuresearchblog&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mmuresearchblog.wordpress.com/2013/05/23/news-wellcome-trust-widens-its-humanities-and-social-science-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/ac975654fbfcee3b9d8f962462b5ce66?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://mmuresearchblog.files.wordpress.com/2013/04/news.jpg?w=300" length="" type="" />
		</item>
		<item>
		<title>St Petersburg celebrates MMU connections</title>
		<link>http://www.hssr.mmu.ac.uk/2013/05/23/st-petersburg-celebrates-mmu-connections/</link>
		<comments>http://www.hssr.mmu.ac.uk/2013/05/23/st-petersburg-celebrates-mmu-connections/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:42:04 +0000</pubDate>
		<dc:creator>Helen Darby</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.hssr.mmu.ac.uk/?p=302107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hssr.mmu.ac.uk/2013/05/23/st-petersburg-celebrates-mmu-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Annual IHSSR Research Student Symposium: post-event round-up</title>
		<link>http://www.hssr.mmu.ac.uk/2013/05/23/1st-annual-ihssr-research-student-symposium-post-event-round-up/</link>
		<comments>http://www.hssr.mmu.ac.uk/2013/05/23/1st-annual-ihssr-research-student-symposium-post-event-round-up/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:39:38 +0000</pubDate>
		<dc:creator>Helen Darby</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Research Students]]></category>

		<guid isPermaLink="false">http://www.hssr.mmu.ac.uk/?p=302105</guid>
		<description><![CDATA[10th May 2013 saw the inaugural IHSSR Symposium take place. Conceived as an opportunity for research students from the Faculty of Humanities, Languages and Social Sciences and beyond to meet, present, and discuss their research with their peers, the opening event garnered a good turnout. In panels throughout the day, there were strong presentation and [...]]]></description>
			<content:encoded><![CDATA[<p>10<sup>th</sup> May 2013 saw the inaugural IHSSR Symposium take place. Conceived as an opportunity for research students from the Faculty of Humanities, Languages and Social Sciences and beyond to meet, present, and discuss their research with their peers, the opening event garnered a good turnout. In panels throughout the day, there were strong presentation and poster submissions from Doctoral and Post-Doctoral candidates alike. The continued presence during the day of senior academics and researchers drawn from many disciplines made for lively post-presentation question-and-answer sessions (that tended to continue during the refreshment and lunch breaks!).</p>
<p>The award for best poster presentation went to Sarah Bridges from the Department of History for ‘Introducing and Evaluating the Maurice Egerton Collection at Tatton Park, 1874-1958’.</p>
<p>The award for best oral presentation went to Aaron Isaac Jackson, from the Department of English, for the paper ‘Challenging historiography and disrupting history: J.R.R. Tolkien’s <em>Farmer Giles of Ham </em>(1949) and historiographic metafiction.’</p>
<p>A special award for the paper, which was deemed most accessible to a wider audience, went to Kathleen Menzies, from the Department of Information and Communications, for the paper ‘Academic Attitudes to New Media: A Methodological Exploration’.</p>
<p>Asked afterwards about the event, Mr. Jackson noted “After such a long hiatus from my research, it was nerve-wracking but great to be presenting again. When you’re locked into your work it’s very easy to get isolated and sealed off from the research community and forget that you have to test your ideas and your findings in the academy. Today offered a great opportunity to reconnect with people, plug back into the interesting things that other people are doing, and get great feedback and insights into my own work.”</p>
<p>Asked about his award, he noted “It’s nice that it happened, but I didn’t expect to win as there were some great presentations throughout the day! The questions afterwards were very challenging and made me really think about the trajectory of my research. Ultimately, that’s what days like these are all about – they bring the research community together to celebrate what’s going on here at MMU while helping to develop essential academic skills.”</p>
<p>The IHSSR Symposium will run annually, but it needs the continued support of the IHSSR’s research community to be a success. It is a great opportunity for experienced presenters and novices alike to test their research and hone their presenting and debating skills in a challenging but supportive environment. If you didn’t submit this year, get working on next year’s abstract!</p>
<p>- with thanks to Aaron Jackson and Deborah Bown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hssr.mmu.ac.uk/2013/05/23/1st-annual-ihssr-research-student-symposium-post-event-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post/Human: An Event</title>
		<link>http://www.hssr.mmu.ac.uk/2013/05/23/posthuman-an-event/</link>
		<comments>http://www.hssr.mmu.ac.uk/2013/05/23/posthuman-an-event/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:30:12 +0000</pubDate>
		<dc:creator>Helen Darby</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hssr.mmu.ac.uk/?p=302103</guid>
		<description><![CDATA[Dr Xavier Aldana Reyes interviews Mark Robins, from Monkeypuzzle Cinema, about his upcoming film Post/Human: An Event. Topics discussed include independent filmmaking, the pleasures of horror, and posthumanism: Full interview here]]></description>
			<content:encoded><![CDATA[<p>Dr Xavier Aldana Reyes interviews Mark Robins, from Monkeypuzzle Cinema, about his upcoming film <em>Post/Human: An Event</em>. Topics discussed include independent filmmaking, the pleasures of horror, and posthumanism:</p>
<p><a href="http://www.gothic.stir.ac.uk/interviews/on-posthuman-horror-and-other-cinematic-pursuits-mark-robins-from-monkeypuzzle-cinema-interviewed-by-dr-xavier-aldana-reyes/">Full interview here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hssr.mmu.ac.uk/2013/05/23/posthuman-an-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£2m Growth Fund</title>
		<link>http://mmuresearchblog.wordpress.com/2013/05/23/2m-growth-fund/</link>
		<comments>http://mmuresearchblog.wordpress.com/2013/05/23/2m-growth-fund/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:27:26 +0000</pubDate>
		<dc:creator>nlees</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Corridor]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Knowledge Exchange]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mmuresearchblog.wordpress.com/?p=415</guid>
		<description><![CDATA[The Corridor Growth Fund was launched this week at our Business School by Sir Richard Leese and Professor Gerry Kelleher. The £2m scheme, is supported by the Government&#8217;s Regional Growth Fund to provide grant funding aimed predominantly at small and &#8230; <a href="http://mmuresearchblog.wordpress.com/2013/05/23/2m-growth-fund/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#38;blog=45073208&#38;post=415&#38;subd=mmuresearchblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>The Corridor Growth Fund was launched this week at our Business School by Sir Richard Leese and Professor Gerry Kelleher. The £2m scheme, is supported by the Government&#8217;s Regional Growth Fund to provide grant funding aimed predominantly at small and medium sized enterprises to support research and development-related employment. It is expected to support the creation of at least 100 full-time jobs.</p>
<p>The fund is open now and will run until March 2015. Do you know of any organisations who could take advantage? Get in touch with the RKE office on ext. 2186.<br />
There is no set deadline. However, applications should be submitted at least 4 weeks in advance of each Panel meeting in order for applications to be assessed. The dates for the Panel meetings are the following:<br />
21st May 2013<br />
18th June 2013<br />
23rd July 2013<br />
20th August 2013<br />
24th September 2013<br />
22nd October 2013<br />
19th November 2013</p>
<p><strong>Find out more:</strong></p>
<p><a href="http://www.corridormanchester.com/news-and-features/corridor-growth-fund-launch-event" rel="nofollow">http://www.corridormanchester.com/news-and-features/corridor-growth-fund-launch-event</a></p>
<p><a href="http://www.businessfunding.co.uk/sources/grants/corridor-growth-fund/" rel="nofollow">http://www.businessfunding.co.uk/sources/grants/corridor-growth-fund/</a></p>
<p>If you require any information about the fund specifically, please contact <a href="mailto:corridorgrowthfund@manchester.gov.uk">corridorgrowthfund@manchester.gov.uk</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mmuresearchblog.wordpress.com/415/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mmuresearchblog.wordpress.com/415/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#038;blog=45073208&%23038;post=415&%23038;subd=mmuresearchblog&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mmuresearchblog.wordpress.com/2013/05/23/2m-growth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/0d379f5986042709e94aa49fd14ea3c7?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Conversations about the future</title>
		<link>http://mmuresearchblog.wordpress.com/2013/05/22/conversations-about-the-future/</link>
		<comments>http://mmuresearchblog.wordpress.com/2013/05/22/conversations-about-the-future/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:00:50 +0000</pubDate>
		<dc:creator>nlees</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mmuresearchblog.wordpress.com/?p=408</guid>
		<description><![CDATA[What kind of future do you want to live in? What are you excited about and what concerns you? What is your request of the future? Brian David Johnson, Intel’s Futurist, asks these questions and more with The Tomorrow Project, &#8230; <a href="http://mmuresearchblog.wordpress.com/2013/05/22/conversations-about-the-future/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#38;blog=45073208&#38;post=408&#38;subd=mmuresearchblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>What kind of future do you want to live in?<br />
What are you excited about and what concerns you?<br />
What is your request of the future?</p>
<p>Brian David Johnson, Intel’s Futurist, asks these questions and more with The Tomorrow Project, a fascinating initiative to investigate not only the future of computing but the broader implications on our lives and planet.</p>
<p>The Tomorrow Project <i><a href="http://www.tomorrow-projects.com/">http://www.tomorrow-projects.com/</a></i></p>
<p><a href="http://mmuresearchblog.files.wordpress.com/2013/05/tomorrow-project.png"><img class="alignnone size-medium wp-image-409" alt="Tomorrow Project" src="http://mmuresearchblog.files.wordpress.com/2013/05/tomorrow-project.png?w=300&#038;h=100" width="300" height="100" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mmuresearchblog.wordpress.com/408/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mmuresearchblog.wordpress.com/408/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#038;blog=45073208&%23038;post=408&%23038;subd=mmuresearchblog&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mmuresearchblog.wordpress.com/2013/05/22/conversations-about-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mmuresearchblog.files.wordpress.com/2013/05/tomorrow-project.png?w=300" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/0d379f5986042709e94aa49fd14ea3c7?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Education without borders</title>
		<link>http://mmuresearchblog.wordpress.com/2013/05/22/education-without-borders/</link>
		<comments>http://mmuresearchblog.wordpress.com/2013/05/22/education-without-borders/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:00:16 +0000</pubDate>
		<dc:creator>nlees</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Coursera]]></category>
		<category><![CDATA[Knowledge Exchange]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[MOOCS]]></category>
		<category><![CDATA[rich content]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://mmuresearchblog.wordpress.com/?p=405</guid>
		<description><![CDATA[When Coursera first began partnering with top universities to bring MOOCs (massive open online courses) to a worldwide audience, the enrolment numbers created a shockwave. Moocs bring together an engaged, multi-disciplinary community of people who are excited by both course &#8230; <a href="http://mmuresearchblog.wordpress.com/2013/05/22/education-without-borders/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#38;blog=45073208&#38;post=405&#38;subd=mmuresearchblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmuresearchblog.files.wordpress.com/2013/05/moocs.jpg"><img class=" wp-image-406 alignleft" style="margin-left:20px;margin-right:20px;" alt="moocs" src="http://mmuresearchblog.files.wordpress.com/2013/05/moocs.jpg?w=173&#038;h=106" width="173" height="106" /></a>When Coursera first began partnering with top universities to bring MOOCs (massive open online courses) to a worldwide audience, the enrolment numbers created a shockwave.</p>
<p>Moocs bring together an engaged, multi-disciplinary community of people who are excited by both course content and the prospect of connecting to a whole host of people and expertise.</p>
<p>Steve Everett, Music Professor (US) whose <em>Introduction to Digital Sound Design</em> course attracted 45,000 students (about 60% of which lived outside the US) notes;</p>
<blockquote><p>&#8220;This was not just a beginning level of students, but a community of people in the field who wanted to be connected. When students would ask a question in the forum, they might be getting very detailed and sophisticated answers from an engineer in the Netherlands.&#8221;</p></blockquote>
<p>Kimbi Hagan, Assistant Professor in the Department of Sciences and Health Education at Rollins School of Public Health (US) and Assistant Director of Emory&#8217;s Center for AID S Research (US) comments;</p>
<blockquote><p>“In fact, it wasn&#8217;t unusual to hear about efforts to gather an entire village, Peace Corps team or hospital staff to share and discuss her video, says Hagen, who jokes that MOOC could just as easily stand for &#8220;Maximizing Outreach to Outsider Communities&#8221;.</p></blockquote>
<p>What an interesting thought.</p>
<p>Moocs demand the creation of video-rich content that can be shared both on and offline and in the traditional classroom. Perhaps they can also help shape our views on attendance – do you need to sit in a lecture theatre to study?</p>
<p>“You cannot be a Luddite about this, you can&#8217;t ignore the sea change — you can only embrace it, use it to your advantage” Kimbi Hagan.</p>
<p>Read more: <a href="http://news.emory.edu/stories/2013/05/er_coursera_update/campus.html">http://news.emory.edu/stories/2013/05/er_coursera_update/campus.html</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mmuresearchblog.wordpress.com/405/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mmuresearchblog.wordpress.com/405/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#038;blog=45073208&%23038;post=405&%23038;subd=mmuresearchblog&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mmuresearchblog.wordpress.com/2013/05/22/education-without-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mmuresearchblog.files.wordpress.com/2013/05/moocs.jpg?w=300" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/0d379f5986042709e94aa49fd14ea3c7?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>BBSRC Survey: The next big things in bioscience</title>
		<link>http://mmuresearchblog.wordpress.com/2013/05/21/bbsrc-survey-the-next-big-things-in-bioscience/</link>
		<comments>http://mmuresearchblog.wordpress.com/2013/05/21/bbsrc-survey-the-next-big-things-in-bioscience/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:19:57 +0000</pubDate>
		<dc:creator>klavendersmith</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Funder Intelligence and Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mmuresearchblog.wordpress.com/?p=403</guid>
		<description><![CDATA[As part of BBSRC&#8217;s long-term strategic planning, they are seeking your views on the research areas and technological developments which will be most exciting and important in bioscience over the next 5-10 years. Ideas put forward through this exercise will &#8230; <a href="http://mmuresearchblog.wordpress.com/2013/05/21/bbsrc-survey-the-next-big-things-in-bioscience/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmuresearchblog.wordpress.com&#38;blog=45073208&#38;post=403&#38;subd=mmuresearchblog&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmuresearchblog.files.wordpress.com/2013/04/bbsrc.png"><img class="alignnone size-full wp-image-188" alt="BBSRC" src="http://mmuresearchblog.files.wordpress.com/2013/04/bbsrc.png?w=611"   /></a></p>
<p>As part of BBSRC&#8217;s long-term strategic planning, they are seeking your views on the research areas and technological developments which will be most exciting and important in bioscience over the next 5-10 years.</p>
<p>Ideas put forward through this exercise will be discussed by members of BBSRC&#8217;s governing Council and wider strategic advisory network as part of a workshop to be held at the beginning of June 2013. Outcomes will help inform BBSRC&#8217;s long-term planning, including input to future Government Spending Reviews.</p>
<p>Anyone is welcome to respond, but they are particularly keen to gather input from PhD students and post-doctoral researchers.</p>
<p>Please provide your thoughts by taking part in the short survey below by 3 June 2013 &#8211; This is your chance to input your thoughts direct to the BBSRC!</p>
<p>To take part in the survey &#8216;The next &#8216;big things&#8217; in bioscience&#8217;, please visit: <a href="http://www.keysurvey.co.uk/f/514513/6cf7/" rel="nofollow">http://www.keysurvey.co.uk/f/514513/6cf7/</a></p>
